Pensacola, FL Real Estate Subdivision Directory

Are you considering moving to a certain Pensacola, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pensacola Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pensacola Abb 6 $132,000 90
Pensacola Admirals Quarters 9 $225,178 151
Pensacola Aero Vista 12 $212,383 71
Pensacola Airway Oaks 3 $308,666 119
Pensacola Almax Court 1 $275,000 108
Pensacola Amberwood 2 $232,450 122
Pensacola Amelia Place 2 $273,750 57
Pensacola Antietam 5 $345,940 66
Pensacola Aragon 6 $830,817 267
Pensacola Arbor Ridge 1 $265,500 63
Pensacola Arborgate At Perdido Key 3 $616,300 148
Pensacola Ashland Heights 3 $313,000 100
Pensacola Ashland Villa Park 2 $217,450 33
Pensacola Ashley Place 1 $295,000 40
Pensacola Audubon Place 1 $324,900 106
Pensacola Avondale 7 $240,771 59
Pensacola Azalea Park 1 $414,500 12
Pensacola Banana Bay 4 $702,450 245
Pensacola Barber Manor 1 $239,900 72
Pensacola Barefoot Estates 1 $165,000 50
Pensacola Barrios Grant 2 $475,200 98
Pensacola Bay Cliff Estates 5 $370,370 45
Pensacola Bay Colony 1 $470,000 13
Pensacola Bay Forest 2 $269,000 185
Pensacola Bay Meadows 1 $245,000 88
Pensacola Bay Meadows Lakes 2 $310,000 13
Pensacola Bay Oaks 4 $573,000 68
Pensacola Bay Oaks Villas 3 $299,633 50
Pensacola Bay Pines Villas 4 $199,750 102
Pensacola Bay Winds 1 $189,900 132
Pensacola Baybrook 3 $403,333 88
Pensacola Bayou Breeze 1 $150,000 40
Pensacola Bayou Chico Basin 1 $475,000 106
Pensacola Bayou Grande Ldg 1 $899,990 70
Pensacola Bayou Grande Villa 6 $206,000 239
Pensacola Bayou Grove 2 $309,000 85
Pensacola Bayou Marcus Heights 1 $170,000 49
Pensacola Bayou Place 2 $264,700 79
Pensacola Bayou Tarkiln Plantation 2 $429,950 81
Pensacola Bayou Villa 1 $375,000 39
Pensacola Bayshore 15 $398,463 181
Pensacola Baytop 3 $915,000 959
Pensacola Baywalk 1 $625,000 81
Pensacola Baywinds 1 $165,000 34
Pensacola Baywoods 3 $309,963 58
Pensacola Beach Colony 1 $799,500 152
Pensacola Beach Colony Resort 4 $866,125 74
Pensacola Beach Haven 23 $199,678 87
Pensacola Beach Haven Plat 3 $260,833 153
Pensacola Beauclerc Estates 1 $309,900 3
Pensacola Beaulin 1 $495,000 126
Pensacola Bel Air 1 $125,000 104
Pensacola Bell Acres 2 $67,500 138
Pensacola Bell Ridge Forest 1 $424,900 90
Pensacola Belle Chasse 2 $302,448 36
Pensacola Belle Meadow 1 $365,000 19
Pensacola Bellview Pines 2 $262,000 18
Pensacola Bellview Pointe 1 $320,500 99
Pensacola Belmont 3 $396,667 113
Pensacola Belmont Tract 26 $611,003 130
Pensacola Belmont Tract - North Hill District 1 $1,110,000 180
Pensacola Belvedere Park 4 $317,394 249
Pensacola Berkshire Estates 2 $357,750 78
Pensacola Betmark Place 1 $325,000 84
Pensacola Betty Ann 1 $300,000 33
Pensacola Beulah Oaks 1 $50,000 217
Pensacola Beverly Beach 2 $995,000 371
Pensacola Beverly Homes 1 $125,000 385
Pensacola Beyreuth 1 $199,000 82
Pensacola Big Oak 1 $249,000 64
Pensacola Bilek Manor 1 $214,900 4
Pensacola Birch Run 2 $317,000 130
Pensacola Blackberry Ridge 3 $412,333 70
Pensacola Blue Angel Lake 5 $538,780 119
Pensacola Bluebird Haven 3 $329,967 25
Pensacola Bohemia 1 $695,000 62
Pensacola Bonair 2 $288,500 60
Pensacola Boulder Creek 5 $394,760 186
Pensacola Brentwood Park 7 $169,400 298
Pensacola Briaroak 2 $307,500 19
Pensacola Briarwood 1 $140,000 120
Pensacola Bridgewood 1 $345,001 89
Pensacola Bridle Trail Estates 2 $266,725 31
Pensacola Bridlewood 19 $314,453 97
Pensacola Brigantine Place 5 $171,500 130
Pensacola Brittany Forge 2 $719,000 1
Pensacola Brittany Point 1 $285,000 24
Pensacola Broadview Farms 2 $176,500 364
Pensacola Brook Meadow 3 $199,967 59
Pensacola Brookside 1 $270,000 228
Pensacola Brookside Townhomes 2 $215,950 84
Pensacola Brylington Manor 2 $384,500 64
Pensacola Buena Vista 1 $125,000 106
Pensacola Burns Place 1 $75,000 42
Pensacola Calumet Court 2 $188,500 9
Pensacola Calvert Oaks 1 $250,000 13
Pensacola Camale 1 $659,000 22
Pensacola Camelot 2 $385,000 72
Pensacola Camshire Meadows 2 $183,750 202
Pensacola Candlestick Woods 1 $355,000 118
Pensacola Canterbury Woods 1 $179,000 208
Pensacola Cardinal Cove 5 $270,960 72
Pensacola Carlisle 2 $247,700 5
Pensacola Carlton Palms 5 $114,160 217
Pensacola Carlton Palms Condominium 1 $125,000 95
Pensacola Carracres West 1 $225,000 27
Pensacola Carriage Hills 3 $291,333 69
Pensacola Carver Heights 3 $114,600 246
Pensacola Cascade Hills 1 $213,999 14
Pensacola Catalina Mobile Home Estates 1 $50,000 19
Pensacola Cedar Lake Estates 1 $360,000 68
Pensacola Cedar Ridge Estates 1 $305,000 20
Pensacola Cedar Village 1 $249,900 11
Pensacola Cedarwood Village 1 $225,000 18
Pensacola Century Woods 1 $213,000 14
Pensacola Cervello 1 $765,000 130
Pensacola Champion Oaks 1 $200,000 194
Pensacola Chandelle 1 $599,000 12
Pensacola Chantarene 1 $599,900 131
Pensacola Charter Oaks 5 $300,596 18
Pensacola Chemview Heights 2 $250,000 510
Pensacola Chemwood 1 $184,900 54
Pensacola Chevalier 5 $470,600 66
Pensacola Chisholm Trail 1 $370,000 96
Pensacola Cinnamon Ridge 2 $107,500 33
Pensacola Claridge Park 1 $305,000 200
Pensacola Clear Creek Farm 1 $535,000 20
Pensacola Clear Creek Farms 1 $549,000 7
Pensacola Cloverland 2 $158,450 118
Pensacola Cobbs 1 $29,900 547
Pensacola College Court 1 $220,000 3
Pensacola College Park 1 $348,500 12
Pensacola Copperfield 1 $205,000 4
Pensacola Coral Creek 5 $305,760 247
Pensacola Coral Village 1 $239,900 18
Pensacola Cordova Park 21 $635,519 66
Pensacola Cordova Place 1 $699,000 22
Pensacola Cordova Villas 3 $301,600 31
Pensacola Corry 1 $149,000 85
Pensacola Corry Heights 2 $162,500 95
Pensacola Corrydale 2 $189,500 41
Pensacola Cottages At Grandpointe 1 $240,000 25
Pensacola Cottages On Doris 1 $265,000 45
Pensacola Country Club Circle 1 $930,000 57
Pensacola Country Club Estates 2 $637,000 154
Pensacola Country Club Place 2 $1,223,000 228
Pensacola Country Manor Estates 2 $249,500 73
Pensacola Country Place North 1 $265,000 35
Pensacola Court Of North Hill 1 $799,900 139
Pensacola Cove Of San De Loro 1 $449,000 55
Pensacola Coventry Estates 1 $549,000 592
Pensacola Covington 1 $355,000 23
Pensacola Covington Place 4 $459,000 120
Pensacola Creek Station 2 $80,000 8
Pensacola Creekside Oaks 2 $352,500 114
Pensacola Creighton Heights 1 $225,000 95
Pensacola Crescent 1 $249,900 79
Pensacola Crescent Lake 9 $196,556 144
Pensacola Crescent Lake West 2 $284,450 18
Pensacola Crown Pointe 2 $296,750 28
Pensacola Crystal Creek 3 $336,666 25
Pensacola Cummings 1 $349,000 67
Pensacola Cypress Hollow 16 $233,650 63
Pensacola Dallas Downs 1 $220,000 48
Pensacola Daniel Boone 1 $69,500 186
Pensacola Daniels Grove 1 $498,000 34
Pensacola Davison Homes 8 $65,000 232
Pensacola Deer Run 2 $314,945 74
Pensacola Desiree Villas 1 $159,900 60
Pensacola Detroit Manor 1 $50,000 14
Pensacola Direct Access Sorrento Rd Parcel For Sale 1 $379,001 788
Pensacola Docks On Old River 3 $392,633 95
Pensacola Dockside Villas 3 $379,967 254
Pensacola Dogwood Terrace 2 $217,450 44
Pensacola Donelson 19th Arpent 2 $342,400 67
Pensacola Dory Tnhs 1 $789,000 471
Pensacola Douglas Square 1 $774,900 57
Pensacola Dunhurst Place 2 $214,500 18
Pensacola Dunmire Woods 1 $367,499 88
Pensacola Durchslags 1 $88,000 1
Pensacola Duval Tract 1 $235,000 63
Pensacola Eagle Pointe 7 $329,419 53
Pensacola East King Tract 22 $462,518 93
Pensacola East Pensacola 3 $615,767 132
Pensacola East Pensacola Heights 8 $504,013 124
Pensacola East Port 1 $379,900 25
Pensacola Eastgate 3 $117,667 56
Pensacola Eastgate Estates 1 $65,000 40
Pensacola Eastmont 3 $138,600 135
Pensacola Eau Claire Estates 1 $329,999 292
Pensacola Eden 1 $1,350,000 92
Pensacola Edgewater 6 $187,883 65
Pensacola El Dorado Estates 1 $290,000 51
Pensacola Elliott Place 1 $125,000 490
Pensacola Emerald Shores 5 $358,000 54
Pensacola Englewood Heights 9 $135,321 153
Pensacola Englewood Heights Plat 1 $230,000 2
Pensacola Ensley Figland Park 5 $77,980 111
Pensacola Escambia Heights 1 $350,000 395
Pensacola Esconditas Place 2 $152,200 65
Pensacola Estates At Marcus Lake 6 $259,667 140
Pensacola Evergreen 3 $225,633 66
Pensacola Fairfax Manor 3 $212,000 69
Pensacola Fairfield 1 $175,000 33
Pensacola Fairway Village 1 $149,900 184
Pensacola Fallschase At Pathstone 36 $361,881 43
Pensacola Farnhams Bayshore 2 $155,000 9
Pensacola Ferry Pass Heights 2 $277,500 25
Pensacola Fishers Executor 2 $957,000 244
Pensacola Florencia 1 $775,000 135
Pensacola Floridian 2 $277,700 68
Pensacola Floridian Phase Ii 1 $319,900 18
Pensacola Fontana 1 $250,000 278
Pensacola Forest Park 2 $122,500 71
Pensacola Forest Pines 1 $210,000 17
Pensacola Forte Estates 3 $278,333 44
Pensacola Fox Chase 1 $277,000 18
Pensacola Fox Hollow 1 $282,900 109
Pensacola Fox Run 2 $336,350 27
Pensacola Foxboro 1 $195,000 28
Pensacola Foxborough 2 $171,450 71
Pensacola Galia 4 $279,475 109
Pensacola Galvez Gardens 1 $225,000 111
Pensacola Gatewood Estates 2 $277,000 63
Pensacola Gilmores 2 $97,500 135
Pensacola Gilmores Re Subdivision 2 $97,500 77
Pensacola Girard Place 1 $1,150,000 62
Pensacola Glendale 3 $222,900 52
Pensacola Glenhollow 6 $309,200 108
Pensacola Golf Club 4 $169,500 119
Pensacola Golf Club Condo The 1 $111,999 111
Pensacola Governors Square 8 $143,546 708
Pensacola Granada 4 $235,225 138
Pensacola Grand Lagoon Shores 1 $189,000 305
Pensacola Grande Baroque 1 $729,999 130
Pensacola Grande Lagoon 2 $694,500 212
Pensacola Grande Lagoon Lakes 4 $514,675 212
Pensacola Grande Lagoon West 6 $238,117 381
Pensacola Grandview Sunset 1 $999,000 141
Pensacola Green Acres 1 $166,500 140
Pensacola Greenhut Court 4 $115,500 296
Pensacola Grenetree 3 $263,333 29
Pensacola Greystone 1 $322,500 94
Pensacola Grove Hill 1 $259,900 84
Pensacola Gulf Beach 3 $343,333 317
Pensacola Gulf Beach Heights 9 $518,211 241
Pensacola Gulf Beach Heights Plat 1 $375,000 152
Pensacola Gulf Beach Manor 2 $549,250 60
Pensacola Gulf Side Villa 1 $649,900 161
Pensacola Hamilton Square 2 $327,000 272
Pensacola Hamptons 1 $175,000 196
Pensacola Harbor Pointe 1 $780,000 454
Pensacola Harbour Pointe 6 $534,650 84
Pensacola Harbourview 1 $269,000 174
Pensacola Harvesters Homes 2 $147,500 117
Pensacola Hattaway 1 $89,000 27
Pensacola Havburg Terrace 1 $89,999 503
Pensacola Hayden Place 1 $129,000 61
Pensacola Hazlehurst 1 $149,900 125
Pensacola Heather Oaks 2 $210,000 6
Pensacola Heritage Oaks 3 $1,282,300 50
Pensacola Heritage Woods 3 $352,500 99
Pensacola Heron Bayou 3 $391,333 67
Pensacola Herons Forest 6 $568,667 157
Pensacola Herons Walk 3 $446,633 241
Pensacola Hickory Hill 1 $369,000 48
Pensacola Hidden Lake Estates 1 $430,000 57
Pensacola Hidden Lakes 1 $425,000 82
Pensacola Hidden Springs 2 $172,450 261
Pensacola Highland Downs 2 $39,990 229
Pensacola Highland Park 1 $248,000 550
Pensacola Highland Ridge 11 $228,445 208
Pensacola Highland Terrace 2 $160,000 79
Pensacola Highlands 1 $249,900 155
Pensacola Hilburn Grove 3 $274,900 32
Pensacola Hillbrook 3 $254,933 178
Pensacola Hillside Estates 1 $199,900 91
Pensacola Holiday Harbor 8 $357,075 81
Pensacola Holsberry Estates 2 $272,475 134
Pensacola Hudson Heights 1 $300,000 300
Pensacola Huntington Creek 9 $626,700 138
Pensacola Hyde Park 1 $225,000 143
Pensacola Indigo 1 $1,425,000 158
Pensacola Indigo West 1 $1,425,000 158
Pensacola Innerarity Grants 1 $1,850,000 1
Pensacola Innerarity Heights 1 $1,399,000 754
Pensacola Innerarity Island 16 $670,588 121
Pensacola Innerarity Point 4 $869,500 138
Pensacola Innerarity Shores 8 $684,850 162
Pensacola Innerarity Townhomes 1 $469,000 110
Pensacola Intendent 1 $599,900 151
Pensacola Inverness 2 $795,000 92
Pensacola Iron Rock 1 $1,175,000 77
Pensacola Jackson Heights 1 $168,900 53
Pensacola Jefferson Park 1 $99,000 291
Pensacola Jonas Brown Estates 1 $315,000 67
Pensacola Kaheeley Ridge 2 $464,450 21
Pensacola Kanen Place 1 $124,000 33
Pensacola Kaylees Landing 1 $314,000 68
Pensacola Keating Place 1 $246,750 66
Pensacola Kensington 1 $375,000 25
Pensacola Key West 2 $749,500 249
Pensacola Key Winds 1 $290,000 87
Pensacola Keystone 1 $384,900 69
Pensacola King George Estates 1 $139,900 92
Pensacola Kingswood 1 $172,700 158
Pensacola Kipling Oaks 1 $210,000 57
Pensacola Kissimmee Pointe 1 $356,000 33
Pensacola Klondike Forest 1 $174,900 46
Pensacola Kupfrain Park 3 $215,933 120
Pensacola La Belle Terre 1 $649,999 3
Pensacola La Chateau 4 $186,250 66
Pensacola La Mirage 1 $475,000 81
Pensacola La Riva 1 $2,350,000 81
Pensacola La Serena On Perdido Key 2 $894,000 207
Pensacola Lago Vista 1 $130,000 30
Pensacola Laguna Pointe 2 $414,900 111
Pensacola Lake Charlene 5 $344,980 119
Pensacola Lake Chateau Estates 1 $139,900 243
Pensacola Lake Estelle 1 $315,000 113
Pensacola Lake Francis Estates 2 $327,000 116
Pensacola Lake Francis Homes 1 $369,000 33
Pensacola Lakeshore Preserve 1 $314,900 16
Pensacola Lakeview 11 $782,000 63
Pensacola Lakewood 2 $197,450 56
Pensacola Lakewood Cottages 2 $350,000 76
Pensacola Landfall 4 $609,975 64
Pensacola Lands End 1 $1,100,000 4
Pensacola Lansing Terrace 1 $179,900 11
Pensacola Laurel Park 1 $90,000 103
Pensacola Lauryce Park 1 $249,000 5
Pensacola Ledgestone 2 $762,400 335
Pensacola Leesburg Square 1 $419,900 178
Pensacola Leeward 10 $237,170 275
Pensacola Leeward Cove 1 $450,000 485
Pensacola Legacy Oaks 1 $650,000 40
Pensacola Lenora Heights 1 $225,000 11
Pensacola Leonard Place 1 $365,000 176
Pensacola Lexington Square 1 $177,000 77
Pensacola Li-fair Estates 1 $385,000 38
Pensacola Lillian Woods 4 $335,450 120
Pensacola Lincoln Park 1 $139,900 105
Pensacola Little Creek 2 $318,000 29
Pensacola Logan Place 2 $292,500 34
Pensacola Lora Point 1 $825,000 73
Pensacola Lost Creek 1 $291,500 270
Pensacola Lost Key Golf Beach Club 25 $542,554 139
Pensacola Lost Key Plantation 3 $331,333 268
Pensacola Luzon Heights 1 $265,000 83
Pensacola Mackey Cove 4 $166,825 372
Pensacola Mackey Key 1 $950,000 92
Pensacola Macky Bluffs 4 $292,250 152
Pensacola Madelyn Woods 1 $369,000 174
Pensacola Magnolia Lake Estates 1 $295,000 106
Pensacola Magnolia Park 1 $175,000 11
Pensacola Mahogany Mill 1 $398,900 183
Pensacola Majestic Oaks 1 $325,000 12
Pensacola Makenna Estates 2 $392,000 72
Pensacola Malary Park 1 $65,450 22
Pensacola Malibu Woods 1 $305,000 55
Pensacola Mallory Heights 7 $324,332 93
Pensacola Mallory Square North 3 $1,120,000 168
Pensacola Manchester 2 $475,450 88
Pensacola Manor Vista 1 $275,000 106
Pensacola Maple Oaks 1 $245,000 29
Pensacola Maple Oaks West 4 $247,475 43
Pensacola Maple Woods 1 $279,000 15
Pensacola Mapleleaf Estates 1 $35,000 105
Pensacola Marcus Pointe 11 $488,800 121
Pensacola Marcus Pointe Villas 1 $314,900 20
Pensacola Mariners Oaks Estates 1 $315,000 49
Pensacola Mary Annetta Estates 1 $315,000 102
Pensacola Maura Place 3 $89,000 47
Pensacola Maxent Tract 24 $409,762 111
Pensacola Maxent Tract Westside Garden Distrcit 1 $349,500 162
Pensacola Mayfair 13 $170,685 134
Pensacola Mazurek Plantation 3 $352,667 91
Pensacola Mcmillan 2 $541,500 54
Pensacola Meadowbrook 4 $197,475 136
Pensacola Mill Ridge 1 $179,900 119
Pensacola Mills Lakes Estates 1 $699,000 207
Pensacola Millview Estates 2 $326,950 52
Pensacola Mirabella 1 $280,000 53
Pensacola Mirabelle 4 $282,450 71
Pensacola Molino Meadows 1 $120,000 105
Pensacola Montclair 9 $168,244 65
Pensacola Mossy Oak Villas 2 $292,495 35
Pensacola Mulworth 1 $139,900 54
Pensacola Muscogee Wharf 3 $1,850,000 69
Pensacola Myrtle Grove 3 $246,433 115
Pensacola Myrtle Grove Park 1 $219,000 334
Pensacola Myrtle Grove West 2 $235,000 32
Pensacola N-a 1 $120,000 177
Pensacola Nathan Robinson 1 $475,000 77
Pensacola Nature Trail 11 $746,136 157
Pensacola Natures Trail 1 $845,900 452
Pensacola Nautical Landing 2 $349,950 59
Pensacola Navy Acres 1 $249,000 74
Pensacola Navy Oaks 1 $359,900 74
Pensacola Navy Point 15 $261,313 171
Pensacola New City Tract 55 $675,702 109
Pensacola New Warrington 5 $191,060 55
Pensacola Newcastle Place 4 $247,675 96
Pensacola Newport Place 1 $150,000 67
Pensacola Nirvana 1 $279,000 84
Pensacola No Recorded Subdivision 4 $312,563 114
Pensacola Nobles 1 $279,900 22
Pensacola None 16 $388,381 119
Pensacola Nonesuch Way 1 $245,000 125
Pensacola Noriega 1 $599,000 185
Pensacola North Highland 1 $375,000 19
Pensacola North Highlands 1 $349,000 97
Pensacola North Hill 12 $848,983 101
Pensacola North Hill Highlands 2 $205,000 26
Pensacola North King Estates 1 $289,800 101
Pensacola North Lakeview 1 $539,900 228
Pensacola North Mulworth 2 $138,995 46
Pensacola North Pensacola 1 $74,900 161
Pensacola North Shore 1 $72,000 306
Pensacola Northbury Estates 1 $39,000 430
Pensacola Northpointe 3 $230,967 77
Pensacola Northwind 1 $144,999 40
Pensacola Norwood 1 $210,000 95
Pensacola Oak Court 1 $360,000 45
Pensacola Oak Forest 3 $203,967 319
Pensacola Oak Pointe 1 $1,625,000 88
Pensacola Oakcliff Estates 2 $134,450 72
Pensacola Oakcrest 7 $119,486 121
Pensacola Oakdale 2 $47,450 74
Pensacola Oakfield Acres 6 $260,094 179
Pensacola Oakhurst 1 $249,000 78
Pensacola Oaklawn 2 $80,000 559
Pensacola Oakleigh 1 $105,000 27
Pensacola Ocean Breeze 2 $564,000 153
Pensacola Odaniel Acres 1 $325,000 99
Pensacola Old City Tract 5 $1,318,780 140
Pensacola Old East Hill Place 2 $399,750 160
Pensacola Old Hickory 4 $267,475 57
Pensacola Olive Manor 1 $235,000 109
Pensacola Osceola Country Club 4 $141,250 90
Pensacola Osprey Place 1 $420,000 63
Pensacola Paisleigh Place 1 $299,000 109
Pensacola Palacio 3 $826,333 369
Pensacola Pale Moon Estates 1 $529,000 511
Pensacola Palm Court 1 $115,000 152
Pensacola Paradise Beach 1 $370,000 464
Pensacola Park Place 3 $64,967 296
Pensacola Pebble Creek 3 $285,133 95
Pensacola Pen Haven 4 $152,500 195
Pensacola Pensacola 1 $930,000 57
Pensacola Pensacola Farm Land 1 $524,999 104
Pensacola Pensacola Farm Lands 1 $524,999 104
Pensacola Pensacola Heights 4 $197,950 81
Pensacola Pensacola Richelieu 1 $167,000 90
Pensacola Pensacola Scenic Arms 3 $164,600 144
Pensacola Peppermill 1 $265,000 46
Pensacola Perdido Bay Country Club Estates 16 $684,069 133
Pensacola Perdido Bay Golf Club 1 $519,000 185
Pensacola Perdido Bay Golf-cc 2 $432,400 75
Pensacola Perdido Bay Villas 7 $263,414 254
Pensacola Perdido Estates 2 $326,000 49
Pensacola Perdido Heights 2 $749,500 40
Pensacola Perdido Key 2 $3,249,000 155
Pensacola Perdido Key Coves 2 $424,500 129
Pensacola Perdido Manor 1 $52,250 21
Pensacola Perdido Park 4 $259,725 77
Pensacola Perdido Pines 1 $335,000 137
Pensacola Perdido Sky 3 $410,967 140
Pensacola Perdido Terrace 3 $115,667 327
Pensacola Perdido Towers 3 $644,967 107
Pensacola Pescador Landing 4 $464,450 177
Pensacola Phoenix Perdido 6 $3,262,500 90
Pensacola Phoenix Trail 1 $215,000 8
Pensacola Pine Forest Heights 2 $265,000 88
Pensacola Pine Groves 1 $249,000 64
Pensacola Pine Lake Estates 1 $255,000 71
Pensacola Pine Meadow Park 1 $275,000 1
Pensacola Pine Meadows 1 $214,900 7
Pensacola Pine Valley Estates 1 $498,500 87
Pensacola Pinecrest 3 $211,300 191
Pensacola Pineglades 3 $381,267 134
Pensacola Pinehurst 4 $199,450 74
Pensacola Pipers Landing 9 $295,323 63
Pensacola Plantation Place 2 $122,250 114
Pensacola Port Royal 4 $853,625 118
Pensacola Port Royal Condominium 1 $2,645,900 32
Pensacola Preserve At Crown Pointe 1 $580,000 176
Pensacola Preserve At Deer Run 15 $374,579 100
Pensacola Preserve At Russell Crossing 1 $429,900 91
Pensacola Purple Parrot 10 $297,290 139
Pensacola Quail Run 4 $296,200 76
Pensacola Quail Run North 1 $349,999 61
Pensacola Queens Gate 2 $314,945 289
Pensacola Querido Heights 1 $275,000 230
Pensacola Ramsey Beach 5 $294,960 470
Pensacola Ravenswood Gardens 1 $239,900 58
Pensacola Ravine Woods 2 $217,450 226
Pensacola Red Feather 3 $1,750,000 16
Pensacola Redfish Harbor 16 $238,562 409
Pensacola Redoak 1 $242,400 61
Pensacola Regency Park 3 $327,300 72
Pensacola Renz Anna Villa 1 $69,900 111
Pensacola Reserve At Carpenters Creek 2 $334,500 80
Pensacola Residence At Nature Creek 1 $239,900 152
Pensacola Residences At Nature Creek 9 $257,767 71
Pensacola Ridgefield 7 $321,986 83
Pensacola Ridgewood Park 2 $249,450 77
Pensacola River Colony Condominiums 1 $599,000 137
Pensacola River Gardens 1 $699,000 28
Pensacola River Gardens Third Addition 1 $999,900 143
Pensacola Riverwalk 1 $109,000 90
Pensacola Riviera 2 $257,450 407
Pensacola Robins Ridge 3 $395,000 94
Pensacola Rolling Hills 1 $216,000 64
Pensacola Rosemont 1 $174,900 113
Pensacola Rosewood Estates 2 $294,500 42
Pensacola Roxboro Estates 1 $299,000 64
Pensacola Royal Pines 2 $217,400 216
Pensacola Russell Bayou 3 $558,000 319
Pensacola S Blue Angel 1 $415,001 644
Pensacola Sabal Place 1 $258,000 141
Pensacola Saddle Ridge 3 $353,966 51
Pensacola Saddlebrook Estates 1 $315,000 225
Pensacola Sagewood 2 $330,000 87
Pensacola San Anton@lost Key Plant 1 $555,000 119
Pensacola San Dollar 1 $209,000 5
Pensacola Sandspur 1 $299,999 151
Pensacola Sandspur Townhomes 1 $299,999 151
Pensacola Sandy Acres 1 $379,000 60
Pensacola Sandy Key 1 $639,000 52
Pensacola Santa Clara 2 $374,995 181
Pensacola Santa Monica 2 $210,500 56
Pensacola Saufley Field Townhomes 1 $199,900 10
Pensacola Saufley Park 1 $275,000 40
Pensacola Scenic Heights 5 $254,400 130
Pensacola Scenic Hills Country Club 6 $462,983 62
Pensacola Scenic Hills North 1 $459,000 137
Pensacola Scenic Terrace 2 $529,500 50
Pensacola Schooner Landing 1 $299,000 64
Pensacola Seafarer 1 $735,000 67
Pensacola Seaglades 1 $294,900 230
Pensacola Seaglades N 1 $299,900 132
Pensacola Seagrass Point 2 $377,500 126
Pensacola Seaspray 3 $552,967 156
Pensacola Seminole Bend 8 $470,331 92
Pensacola Serenity 1 $536,000 525
Pensacola Seville 2 $1,049,500 73
Pensacola Shadow Grove 3 $324,967 47
Pensacola Shadow Trace 1 $280,000 90
Pensacola Sharon Park 1 $239,900 101
Pensacola Sherman Acres 2 $307,450 107
Pensacola Sherrers 2 $200,000 60
Pensacola Sherwood 3 $161,290 142
Pensacola Sherwood Forest 1 $250,000 46
Pensacola Shipwatch 1 $670,000 12
Pensacola Shipwatch Surf Yacht Club 2 $660,000 19
Pensacola Shoal Creek Villas 1 $155,000 105
Pensacola Shorewood 2 $347,250 138
Pensacola Signal Hill 1 $199,999 38
Pensacola Siguenza Cove 1 $699,900 202
Pensacola Silverleaf 3 $313,300 55
Pensacola Sky Crest 3 $286,667 129
Pensacola Soaring 1 $609,000 7
Pensacola South Gulf 1 $85,000 367
Pensacola South Gulf Manor 5 $358,000 33
Pensacola Southbay 2 $376,995 157
Pensacola Southwoods 4 $415,950 64
Pensacola Spanish Highlands 2 $387,450 101
Pensacola Spanish Key 2 $930,000 192
Pensacola Spanish Oak Manor 2 $405,000 52
Pensacola Spanish Oaks 1 $250,000 41
Pensacola Spinnaker Cove 4 $2,684,722 197
Pensacola Springdale 3 $189,667 444
Pensacola Springdale Forest 5 $248,998 21
Pensacola Springfield 10 $217,670 64
Pensacola Springhead Home 3 $142,633 56
Pensacola Spyglass Point 2 $167,000 149
Pensacola Star Lake 3 $728,330 273
Pensacola Stonebrook 1 $155,000 25
Pensacola Suburban Homes 1 $219,000 99
Pensacola Sugar Creek 1 $16,500 132
Pensacola Sugartree 1 $214,900 47
Pensacola Summer Lakes 1 $435,000 63
Pensacola Summerfield 1 $439,900 39
Pensacola Summit Park 1 $439,999 54
Pensacola Sun Sand 7 $232,015 146
Pensacola Sundance Cove 1 $539,000 213
Pensacola Sundown 2 $300,000 119
Pensacola Sunrunner 3 $131,333 102
Pensacola Sunset Bayou 1 $100,000 95
Pensacola Sunset Bayous 2 $234,950 169
Pensacola Sunset Estates 1 $350,000 63
Pensacola Sweetbarb Estates 1 $318,000 33
Pensacola Tall Pines 1 $275,900 28
Pensacola Tangen Heights 2 $254,950 75
Pensacola Tarkiln Oaks Estates 1 $349,900 330
Pensacola Taylor Ridge 1 $282,000 120
Pensacola Tennis Oasis 1 $239,000 64
Pensacola Terre Verde 1 $570,000 122
Pensacola The Bayshore Condominiums 1 $199,999 123
Pensacola The Cottages At Grandpointe 2 $253,700 44
Pensacola The Cove 1 $899,000 27
Pensacola The Estates At Emerald Shores 6 $391,233 72
Pensacola The Gant 4 $193,700 57
Pensacola The Hamptons 5 $173,760 259
Pensacola The Junction At West Hill 1 $330,135 102
Pensacola The Oaks 2 $254,000 53
Pensacola The Villager 2 $192,000 81
Pensacola The Woodlands Townhomes 1 $163,500 35
Pensacola Thornton Place 1 $319,000 158
Pensacola Thornwood 1 $288,000 74
Pensacola Thousand Oaks 1 $305,000 34
Pensacola Tierra Verde 2 $357,500 46
Pensacola Tierra Villas 1 $335,000 20
Pensacola Tiffany Place 1 $76,000 276
Pensacola Timber Ridge 2 $537,000 55
Pensacola Timberlake Estates 1 $40,000 97
Pensacola Tippin 3 $321,633 145
Pensacola Town Square 1 $227,000 426
Pensacola Travis Park 1 $325,000 512
Pensacola Treasure Hill Park 14 $262,050 88
Pensacola Tree Top Terrace 1 $304,900 12
Pensacola Treetop Village 2 $233,000 80
Pensacola Twin Lakes Estates 2 $234,995 25
Pensacola Twin Oaks 10 $301,420 83
Pensacola Twin Oaks Villas 1 $225,000 268
Pensacola Twin Spires Plantation 2 $1,449,000 183
Pensacola University Station 1 $229,000 49
Pensacola Valley Ridge 1 $257,500 4
